German Shorthaired Pointer Club of Atlanta, Inc Field Trial
Running Order
11/17/2011 - 11/20/2011
Open Limited Gun Dog - Course: A
Judges: Bob Erbe/Darcy Duval - Entries: 22 Points: 1st = 4
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Royalerun Back in the Saddle "Trooper" | David King/Sara King | GSP/M |
| B | CH Sure Shot's Sonora Gone Heywire "Sonora" | Jim West | GWP/F | |
| 2 | A | FC/AFC Wfk Hilited Marshside Margarita "Sister" | Dave Walker | GSP/F |
| B | NFC/FC Brillows Wild West Show "Miss Kitty" | Jim West/Rhonda Haukoos | GWP/F | |
| 3 | A | Royanerun's Ranger "Ranger" | David King/Sara King | GSP/M |
| B | Brillows Wild West Ponder Rosa "Fuzzy" | Jim West | GWP/F | |
| 4 | A | FC WFK Belle's Georgia Peanut "Peanut" | Dave Walker | GSP/F |
| B | Sure Shot's Pretty Summer Endless Play "Player" | Jim West | GWP/M | |
| 5 | A | NAFC/DC Aviel's Justa Gotta Go Now "Louie" | Jim West | GWP/M |
| B | FC/AFC High Roll-N's Proposition "Sonny" | Dave Walker | GSP/M | |
| 6 | A | CH Highfield Jazzan at the Plaza "Hudson" | David King/Sara King | Vizsla/M |
| B | FC Wingfield's High Cotton JH "Cotton" | Ben Coller | GWP/M | |
| 7 | A | Sure Shot's Pretty Please "Anabell" | Jim West | GWP/F |
| B | WFK Belle's High Roll-N's Late Nite Proposition "Brownie" | Dave Walker | GSP/F | |
| 8 | A | Keg Creek Colorado Cowboy "Cowboy" | Jim West | GSP/M |
| B | FC/AFC Wingfield's Palmglade Dan-D JH "Dan-D" | Ben Coller | GSP/M | |
| 9 | A | FC Brillows Big Wild Western "Wiley" | Jim West | GWP/M |
| B | Up N'Adam's Silhouette "Shadow" | Dave Walker | GSP/F | |
| 10 | A | Erbe's Fire Powder "Powder" | Jim West | GSP/M |
| B | Coffee's Codorna "Ce-Ce" | David King/Sara King | GSP/F | |
| 11 | A | Keg Creek Trix or Treat "Treat" | Bruce Bryant/Keith Bryant/Jim West | GSP/M |
| B | WFK Abbey "Abbey" | Dave Walker | GSP/F |
Open Puppy - Course: A
Judges: Bradley Taylor/Earl Fowls - Entries: 9 Points: 1st = 2
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | WFK One Day I Aint Scared of You "Sipsey" | Darcy DuVal | GSP/F |
| B | Palm Glades Sally's Spirit "Spirit" | Mark Brent | GSP/F | |
| 2 | A | Hannah "Hannah" | Tim Smelcer | GSP/F |
| B | Dominique's Born to be Wild JH "Teka" | Carol Simmons/Dave Walker | GSP/F | |
| 3 | A | Royalerun Regardless "Roy" | David King/Sara King | GSP/M |
| B | WFK Palm Glades Coasting Along "Sandy" | Jeff Craven/Dave Walker | GSP/F | |
| 4 | A | Palm Glades Maggie Mae "Maggie" | Mark Brent | GSP/F |
| B | Blackburn's Jackson "Jackson" | Jim West/Rhonda Haukoos | GWP/M | |
| 5 | A | Royalerun Memphis Mick "Mick" | David King/Sara King | GSP/M |
| B | "Bye" | Bye | / |
Open Gun Dog - Retrieving - Course: A
Judges: Tim Smelcer/Joel Davidson - Entries: 20 Points: 1st = 4
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | FC Royalrun Sky's the Limit "Sky" | David King/Sara King | GSP/F |
| B | CCK's Ricky Ticky Mighty Roo Roo "Roo" | Jim West | GSP/F | |
| 2 | A | Sure Shot's Pretty Please "Anabell" | Jim West | GWP/F |
| B | Royalerun Sam Adams "Sam" | David King/Sara King | GSP/M | |
| 3 | A | Ana von Heidbrink "Annie" | David King/Sara King | GSP/F |
| B | CH Sure Shot's Sonora Gone Heywire "Sonora" | Jim West | GWP/F | |
| 4 | A | Brillows Wild West Ponder Rosa "Fuzzy" | Jim West | GWP/F |
| B | The Joker "Joker" | Brenda Carr/Earl Fowls | GSP/M | |
| 5 | A | Sure Shot's Pretty Summer Endless Play "Player" | Jim West | GWP/M |
| B | Royalerun Back in the Saddle "Trooper" | David King/Sara King | GSP/M | |
| 6 | A | Palm Glades B&L's Lovely Lady "Lady" | Lane Hodges | GSP/F |
| B | Royanerun's Ranger "Ranger" | David King/Sara King | GSP/M | |
| 7 | A | Erbe's Fire Powder "Powder" | Jim West | GSP/M |
| B | Palm Glades WFK Swimmer "Swimmer" | Mark Brent | GSP/F | |
| 8 | A | Keg Creek Colorado Cowboy "Cowboy" | Jim West | GSP/M |
| B | Palm Glades Lady Angel "Angel" | Rebecca Handler/Paul Handler | GSP/F | |
| 9 | A | Brillows Upland Ally "Allie" | Jim West | GWP/F |
| B | CH Highfield Jazzan at the Plaza "Hudson" | David King/Sara King | Vizsla/M | |
| 10 | A | Whitey's Rising T "Toby" | Bruce Bryant/Keith Bryant/Jim West | Toby/M |
| B | Coffee's Codorna "Ce-Ce" | David King/Sara King | GSP/F |
Open Derby - Course: A
Judges: Earl Fowls/Fred W Lowry, Jr - Entries: 20 Points: 1st = 4
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Buckhill Poker Dot "Dot" | David King/Sara King | ES/F |
| B | WFK Palm Glades Sally's Tip from Thai "Tippy" | Dave Walker | GSP/F | |
| 2 | A | Palm Glades Ayla "Ayla" | Mark Brent | GSP/F |
| B | Razn a Good Point "Alex" | Julie Bender/Will Garrett | Vizsla/F | |
| 3 | A | Royalerun Cole Bier's Royal Sky "Sky" | David King/Sara King | GSP/F |
| B | Wingfields Koonas Chloe "Chloe" | Ben Coller | GSP/F | |
| 4 | A | Palm Glades WFK Sally's Promice "Promice" | Dave Walker/Mark Brent | GSP/F |
| B | Gus's Bird Bustin Bailey "Bailey" | John David Gsutavel | Brittany/F | |
| 5 | A | WFK Marshside Shes a Tease of Palm Glade "Teaser" | Rebecca Handler/Paul Handler | GSP/F |
| B | MegErin's Debonair Impressive Heir "Dapper" | David King/Sara King | GSP/M | |
| 6 | A | Dominique's Born to be Wild JH "Teka" | Carol Simmons/Dave Walker | GSP/F |
| B | Wingfields Skye "Skye" | Ben Coller | GSP/F | |
| 7 | A | Hannah "Hannah" | Tim Smelcer | GSP/F |
| B | MegErin's Run Run Runaway "Colby" | David King/Sara King | GSP/M | |
| 8 | A | Marshside Sazerac "Rocky" | Dave Walker | GSP/M |
| B | Bustin Loose's Whiskey Girl "Lady" | Doug Miller | GSP/F | |
| 9 | A | Royalerun Memphis Mick "Mick" | David King/Sara King | GSP/M |
| B | WFK Palm Glades Coasting Along "Sandy" | Jeff Craven/Dave Walker | GSP/F | |
| 10 | A | WFK One Day I Aint Scared of You "Sipsey" | Darcy DuVal | GSP/F |
| B | Hendrick Smith "Hendrick" | Stephen Smith | GSP/M |
Amateur Limited Gun Dog - Course: A
Judges: Fred W Lowry, Jr/Tim Smelcer - Entries: 13 Points: 1st = 3, 2nd = 1
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Palm Glades B&L's Lovely Lady "Lady" | Lane Hodges | GSP/F |
| B | GK's Northern Chill "Chilly" | Greg Keiser | GSP/M | |
| 2 | A | GK's Whisling Straight "Joker" | Greg Keiser | GSP/M |
| B | FC WFK Belle's Georgia Peanut "Peanut" | Jeff Craven | GSP/F | |
| 3 | A | FC Wingfield's High Cotton JH "Cotton" | Ben Coller | GWP/M |
| B | Palm Glades Rita "Rita" | Mark Brent | GSP/F | |
| 4 | A | GK's Ramblin Eli "Eli" | Greg Keiser | GSP/M |
| B | Palm Glades Lady Angel "Angel" | Rebecca Handler/Paul Handler | GSP/F | |
| 5 | A | Erbes Fire Skeeter "Skeeter" | Bob Erbe/Jan Erbe | GSP/F |
| B | FC/AFC Wingfield's Palmglade Dan-D JH "Dan-D" | Ben Coller | GSP/M | |
| 6 | A | Palm Glades Cotton Gin "Ginny" | Jeff Craven | GSP/F |
| B | GK's Ramblin Cindy "Cindy" | Greg Keiser | GSP/F | |
| 7 | A | GK's Ramblin Hollywood "Holly" | Greg Keiser | GSP/F |
| B | "Bye" | Bye | / |
Amateur Walking Puppy - Course: A
Judges: Bob Erbe/Joel Davidson - Entries: 5 Points: 1st = 1
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | WFK Palm Glades Coasting Along "Sandy" | Jeff Craven/Dave Walker | GSP/F |
| B | Royalerun Regardless "Roy" | Nelson Mills | GSP/M | |
| 2 | A | Dominique's Born to be Wild JH "Teka" | Carol Simmons | GSP/F |
| B | WFK One Day I Aint Scared of You "Sipsey" | Darcy DuVal | GSP/F | |
| 3 | A | Royalerun Memphis Mick "Mick" | Nelson Mills | GSP/M |
| B | "Bye" | Bye | / |
Amateur Gun Dog - Retrieving - Course: A
Judges: Jan Erbe/Jeff Craven - Entries: 13 Points: 1st = 3, 2nd = 1
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | GK's Ramblin Eli "Eli" | Greg Keiser | GSP/M |
| B | FC Wingfield's High Cotton JH "Cotton" | Ben Coller | GWP/M | |
| 2 | A | GK's Ramblin Hollywood "Holly" | Greg Keiser | GSP/F |
| B | Palm Glades B&L's Lovely Lady "Lady" | Lane Hodges | GSP/F | |
| 3 | A | GK's Ramblin Cindy "Cindy" | Greg Keiser | GSP/F |
| B | CH Sure Shot's Sonora Gone Heywire "Sonora" | Ben Coller | GWP/F | |
| 4 | A | Von Gezer's Hi Voltage at Wildwire "Geze" | Earl Fowls/Ron Allison | GWP/F |
| B | Erbes Fire Skeeter "Skeeter" | Bob Erbe/Jan Erbe | GSP/F | |
| 5 | A | GK's Northern Chill "Chilly" | Greg Keiser | GSP/M |
| B | The Joker "Joker" | Brenda Carr/Earl Fowls | GSP/M | |
| 6 | A | Palm Glades Lady Angel "Angel" | Rebecca Handler/Paul Handler | GSP/F |
| B | GK's Whisling Straight "Joker" | Greg Keiser | GSP/M | |
| 7 | A | FC/AFC Wingfield's Palmglade Dan-D JH "Dan-D" | Ben Coller | GSP/M |
| B | "Bye" | Bye | / |
Field Event Software (c) 2008. Registered to D0CC-2049-FE-Full License